Peat (PEAT) is a mining commodity tracked by MiningWorld.
Explore Peat in the app| Mine | Country | Capacity (tpa) | Status |
|---|---|---|---|
| MARIA ALICIA | Spain | N/A | Operating |
| Oldenburg | Germany | N/A | Operating |
| Lingen I | Germany | N/A | Operating |
| Annaveen | Germany | N/A | Operating |
| Rühlermoor II | Germany | N/A | Operating |
| Rühlermoor VI | Germany | N/A | Operating |
| Lingen I | Germany | N/A | Operating |
| Oldenburg | Germany | N/A | Operating |
| Oldenburg | Germany | N/A | Operating |
| Oldenburg | Germany | N/A | Operating |
The Peat spot price is 23.00 USD/t as of 2025-12-31. That is -8.0% compared with a year ago.