Aggregates (AGG) is a mining commodity tracked by MiningWorld.
Explore Aggregates in the app| Mine | Country | Capacity (tpa) | Status |
|---|---|---|---|
| Turure Quarry (Guaico) | Trinidad and Tobago | N/A | Operating |
| Verdant Vale Quarry (La Laja) | Trinidad and Tobago | N/A | Operating |
| Heights of Guanapo Quarry | Trinidad and Tobago | N/A | Operating |
| Scott's Quarry (Verdant Vale) | Trinidad and Tobago | N/A | Operating |
| PTF 1 Quarry (Verdant Vale) | Trinidad and Tobago | N/A | Operating |
| Maracas Quarry (Acono) | Trinidad and Tobago | N/A | Operating |
| Green Hill Quarry | Trinidad and Tobago | N/A | Operating |
| Grange Quarry | Trinidad and Tobago | N/A | Operating |
| Studley Park Quarry | Trinidad and Tobago | N/A | Operating |
| Giraud Quarry | Saint Lucia | N/A | Operating |
The Aggregates spot price is 18.50 USD/t as of 2025-12-31. That is +5.7% compared with a year ago.