Sand (SAND) is a mining commodity tracked by MiningWorld.
Explore Sand in the app| Mine | Country | Capacity (tpa) | Status |
|---|---|---|---|
| Indian Castle Ghaut Mouth Mine | Saint Kitts and Nevis | N/A | Operating |
| Grand Canyon Ghaut Mine | Saint Kitts and Nevis | N/A | Operating |
| Upper Wash Ghaut Canyon Sand Mine | Saint Kitts and Nevis | N/A | Past Producer |
| Lower Wash Ghaut Sand Mine | Saint Kitts and Nevis | N/A | Past Producer |
| Bachelors Estate Sand Mine | Saint Kitts and Nevis | N/A | Operating |
| Belle Tete Bay Sand Mine | Saint Kitts and Nevis | N/A | Operating |
| Beaumont Ghaut Sand Mine | Saint Kitts and Nevis | N/A | Operating |
| Lodge Ghaut Sand Mine | Saint Kitts and Nevis | N/A | Operating |
| Quarry ATG-201452 | Antigua and Barbuda | N/A | Operating |
| Quarry ATG-200352 | Antigua and Barbuda | N/A | Operating |
The Sand spot price is 14.50 USD/t as of 2025-12-31. That is +4.3% compared with a year ago.