Boron (BOR) is a Industrial Minerals commodity. Main uses: Borosilicate glass, Ceramics, Fertilizers, Fiberglass. In 2025, Türkiye was the leading exporter.
Explore Boron in the app
| Country | Total Production (t) | |
|---|---|---|
| Türkiye | 1,500,000 |
🔍
|
| Bolivia | 380,000 |
🔍
|
| Chile | 300,000 |
🔍
|
| China | 230,000 |
🔍
|
| Peru | 220,000 |
🔍
|
| Country | Reserves (t) | |
|---|---|---|
| Türkiye | 950,000,000 |
🔍
|
| United States | 48,000,000 |
🔍
|
| Russia | 40,000,000 |
🔍
|
| Chile | 35,000,000 |
🔍
|
| China | 9,100,000 |
🔍
|
| Country | Volume (t) | Value (USD) | |
|---|---|---|---|
| Türkiye | 703,054 | $242.4 M | |
| Bolivia | 302,521 | $89.6 M | |
| Argentina | 114,643 | $39.0 M | |
| Austria | 26,752 | $14.7 M | |
| Netherlands | 19,377 | $11.4 M |
| Country | Volume (t) | Value (USD) | |
|---|---|---|---|
| Brazil | 342,799 | $117.8 M | |
| India | 82,154 | $36.2 M | |
| United States | 52,012 | $30.1 M | |
| Austria | 29,892 | $13.5 M | |
| Netherlands | 22,863 | $9.7 M |
| Year | Projected demand |
|---|---|
| 2025 | 212 t |
| 2030 | 355 t |
| 2035 | 372 t |
| 2040 | 279 t |
| 2045 | 313 t |
| 2050 | 401 t |
| Mine | Country | Capacity (tpa) | Status |
|---|---|---|---|
| Borax (Boron Operations) | N/A | N/A | Operating |
| Borax (Boron Operations) | N/A | N/A | Operating |
| Grupo San Nicolas | Argentina | N/A | Past Producer |
| Alguna Cosa | Peru | N/A | Past Producer |
| Silver Peak Range Borates | USA | N/A | Past Producer |
| Russell Mine | USA | N/A | Past Producer |
| Salar Diablillos | Argentina | N/A | Under Construction |
| Boratera De Antuco | Argentina | N/A | Past Producer |
| Kireclik | Turkey | N/A | Past Producer |
| Sultancayir - Aziziye | Turkey | N/A | Past Producer |
The Boron spot price is 540.00 USD/t as of 2025-12-31. That is -5.9% compared with a year ago.
Türkiye leads world Boron production with 1,500,000 t in 2025.
Boron is mainly used for Borosilicate glass, Ceramics, Fertilizers, Fiberglass.
The leading Boron exporters in 2025 were Türkiye, Bolivia, Argentina.
World Boron production fell 0.2% between 2016 and 2017.