Clay (CLAY) is a mining commodity tracked by MiningWorld.
Explore Clay in the app| Mine | Country | Capacity (tpa) | Status |
|---|---|---|---|
| Langa Brickworks Clay Quarry | Swaziland | N/A | Operating |
| Oglanly Bentonite Mine | Turkmenistan | N/A | Operating |
| Umm Bab Clay Quarry | Qatar | N/A | Operating |
| Melbur Kaolin Pit | United Kingdom | N/A | Operating |
| Lompoc Diatomite Mine | USA | N/A | Past Producer |
| Grange Top Quarry | United Kingdom | N/A | Operating |
| Les Sablières de Santerre | France | N/A | Operating |
| NUESTRA SEÑORA DE LA MERCED | Spain | N/A | Operating |
| MARIA JOSE | Spain | N/A | Operating |
| PAJINES | Spain | N/A | Operating |
The Clay spot price is 21.00 USD/t as of 2025-12-31. That is +0.0% compared with a year ago.