Cement (CEM) is a Industrial Minerals commodity. Main uses: Concrete and mortar, Construction, Infrastructure. In 2025, Indonesia was the leading exporter.
Explore Cement in the app
| Country | Total Production (t) | |
|---|---|---|
| China | 1,700,000,000 |
🔍
|
| India | 470,000,000 |
🔍
|
| Vietnam | 100,000,000 |
🔍
|
| Türkiye | 89,000,000 |
🔍
|
| United States | 84,000,000 |
🔍
|
| World total | 3,800,000,000 |
| Country | Volume (t) | Value (USD) | |
|---|---|---|---|
| United States | 25,385,861 | $2.3 B | |
| Singapore | 5,098,125 | $238.0 M | |
| Australia | 5,051,398 | $290.7 M | |
| Israel | 3,835,479 | $408.5 M | |
| Kuwait | 3,517,050 | $139.0 M |
| Mine | Country | Capacity (tpa) | Status |
|---|---|---|---|
| Cookstown Cement Works - Shale Quarry | United Kingdom | N/A | Operating |
| West Kent Portland Cement Works | United Kingdom | N/A | Past Producer |
| Higginsville Mobile Cement Aggregate Fill Plant | Australia | N/A | Operating |
| Lafarge Cement Quarry | United Kingdom | N/A | Operating |
| Карьер ОАО "Вольскцемент" | Russia | N/A | Operating |
| Цементный карьер (Novorossiysk) | Russia | N/A | Operating |
| Changalumi Cement Factory | Malawi | N/A | Past Producer |
| Tadi Cement Quarry | Nepal | N/A | Operating |
| معدن کارخانه سیمان | Iran | N/A | Operating |
| 秩父太平洋セメント叶山鉱山 | Japan | N/A | Operating |
The Cement spot price is 160.00 USD/t as of 2025-12-31. That is +0.0% compared with a year ago.
China leads world Cement production with 1,700,000,000 t in 2025.
Cement is mainly used for Concrete and mortar, Construction, Infrastructure.
The leading Cement exporters in 2025 were Indonesia, China, Egypt.
World Cement production fell 2.6% between 2024 and 2025.