Limestone is the most widely quarried industrial mineral: cement and construction dominate demand, with smaller flows to steelmaking flux and chemicals. Markets are local and logistics-bound — proximity to cement plants matters more than seaborne trade.
Explore Limestone in the app| Country | Volume (t) | Value (USD) | |
|---|---|---|---|
| Oman | 9,165,332 | $65.6 M | |
| India | 6,484,891 | $66.6 M | |
| Japan | 5,655,599 | $74.4 M | |
| Spain | 2,531,684 | $37.7 M | |
| Kazakhstan | 1,408,757 | $8.0 M |
| Country | Volume (t) | Value (USD) | |
|---|---|---|---|
| India | 34,192,290 | $705.5 M | |
| Kuwait | 3,313,617 | $30.9 M | |
| Germany | 2,626,373 | $37.6 M | |
| South Korea | 1,870,249 | $48.3 M | |
| Kyrgyzstan | 1,171,950 | $7.0 M |
| Mine | Country | Capacity (tpa) | Status |
|---|---|---|---|
| TCL Mayo Quarry | Trinidad and Tobago | N/A | Operating |
| Steinbruch Schollberg | Switzerland | N/A | Operating |
| Haurikhola Limestone Mine | Bhutan | N/A | Operating |
| Uttarey Limestone Mine | Bhutan | N/A | Operating |
| Dungsam Limestone Mines (Marungri–Kangrezi) | Bhutan | N/A | Operating |
| Penden Limestone Mine (Pugli) | Bhutan | N/A | Operating |
| Bahrain Quarry (Askar) | Bahrain | N/A | Past Producer |
| Sibline Cement Quarry | Lebanon | N/A | Operating |
| Sokoto (Kalambaina) Limestone Quarry | Nigeria | N/A | Operating |
| Mfamosing Limestone Quarry | Nigeria | N/A | Operating |
The Limestone spot price is 18.50 USD/t as of 2025-12-31. That is +5.7% compared with a year ago.
Limestone is mainly used for Cement, Construction, Aggregates, Steelmaking.
The leading Limestone exporters in 2025 were Oman, India, Japan.