Magnesite (MAG) is a Industrial Minerals commodity. Main uses: Refractories for steel furnaces, Agriculture, Mg products. In 2025, China was the leading exporter.
Explore Magnesite in the app| Country | Total Production (t) | |
|---|---|---|
| China | 12,700,000 |
🔍
|
| Brazil | 1,800,000 |
🔍
|
| Russia | 1,700,000 |
🔍
|
| Türkiye | 1,600,000 |
🔍
|
| Austria | 650,000 |
🔍
|
| World total | 21,000,000 |
| Country | Reserves (t) | |
|---|---|---|
| Russia | 2,300,000,000 |
🔍
|
| Slovakia | 1,200,000,000 |
🔍
|
| China | 700,000,000 |
🔍
|
| Greece | 280,000,000 |
🔍
|
| Australia | 280,000,000 |
🔍
|
| World total | 7,800,000,000 |
| Country | Volume (t) | Value (USD) | |
|---|---|---|---|
| China | 5,332,236 | $891.4 M | |
| Türkiye | 344,885 | $92.0 M | |
| Brazil | 290,241 | $99.6 M | |
| Spain | 229,589 | $95.4 M | |
| Netherlands | 204,555 | $142.7 M |
| Country | Volume (t) | Value (USD) | |
|---|---|---|---|
| Indonesia | 973,551 | $113.7 M | |
| Japan | 875,271 | $143.2 M | |
| India | 572,884 | $193.8 M | |
| United States | 569,502 | $269.4 M | |
| Germany | 379,280 | $184.2 M |
| Mine | Country | Capacity (tpa) | Status |
|---|---|---|---|
| Kharidhunga | Nepal | N/A | Past Producer |
| Overton Mine | USA | N/A | Past Producer |
| Whitehouse Group | USA | N/A | Past Producer |
| Brucite Mine | USA | N/A | Past Producer |
| Ala-Mar Magnesite Property | USA | N/A | Past Producer |
| Windous | USA | N/A | Past Producer |
| Sierra Magnesite Mine | USA | N/A | Past Producer |
| Huaziyu Mine | China | N/A | Operating |
| Brumado Mine | Brazil | N/A | Operating |
| Breitenau Mine | Austria | N/A | Operating |
China leads world Magnesite production with 12,700,000 t in 2025.
At the 2025 production rate, known Magnesite reserves would last about 371.4 years.
Magnesite is mainly used for Refractories for steel furnaces, Agriculture, Mg products.
The leading Magnesite exporters in 2025 were China, Türkiye, Brazil.
World Magnesite production fell 0.5% between 2024 and 2025.