Talc (TAL) is a Industrial Minerals commodity. Main uses: Cosmetics, Plastics, Paints, Ceramics. In 2025, China was the leading exporter.
Explore Talc in the app
| Country | Total Production (t) | |
|---|---|---|
| India | 1,500,000 |
🔍
|
| China | 1,300,000 |
🔍
|
| Brazil | 570,000 |
🔍
|
| United States | 490,000 |
🔍
|
| France | 300,000 |
🔍
|
| World total | 6,900,000 |
| Country | Reserves (t) | |
|---|---|---|
| United States | 140,000,000 |
🔍
|
| India | 110,000,000 |
🔍
|
| Japan | 100,000,000 |
🔍
|
| South Korea | 81,000,000 |
🔍
|
| China | 60,000,000 |
🔍
|
| Country | Volume (t) | Value (USD) | |
|---|---|---|---|
| China | 683,359 | $149.5 M | |
| Pakistan | 462,078 | $85.9 M | |
| France | 253,485 | $101.2 M | |
| Italy | 152,168 | $73.2 M | |
| Netherlands | 145,205 | $93.7 M |
| Country | Volume (t) | Value (USD) | |
|---|---|---|---|
| Germany | 242,984 | $120.9 M | |
| United States | 237,147 | $92.6 M | |
| Japan | 220,973 | $88.5 M | |
| Netherlands | 163,340 | $51.2 M | |
| Indonesia | 152,465 | $31.7 M |
| Mine | Country | Capacity (tpa) | Status |
|---|---|---|---|
| Roseamelia Mine | USA | N/A | Past Producer |
| Hayes Talc Mine | USA | N/A | Past Producer |
| Lily Pond Prospect | USA | N/A | Past Producer |
| Hamm Mine | USA | N/A | Past Producer |
| Valentine Mines | USA | N/A | Past Producer |
| Carl Moss Mine | USA | N/A | Past Producer |
| Legion Creek Area | USA | N/A | Past Producer |
| Big Branch Area | USA | N/A | Past Producer |
| Celina Group, Sierra De Las Cortaderas | Argentina | N/A | Past Producer |
| Dry Creek Mine | USA | N/A | Past Producer |
The Talc spot price is 330.00 USD/t as of 2025-12-31. That is -0.3% compared with a year ago.
India leads world Talc production with 1,500,000 t in 2025.
Talc is mainly used for Cosmetics, Plastics, Paints, Ceramics.
The leading Talc exporters in 2025 were China, Pakistan, France.
World Talc production fell 4.2% between 2024 and 2025.